ORARI line 142 L7 PORTO → OSPEDALE (via Terra Murata and Chiaiolella)
| Trip | Validity | Port | P.zza dei Martiri | Walled Land | Saint James | S. Antonio | Chiaiolella | Hospital |
|---|---|---|---|---|---|---|---|---|
| 1 | Ord | 7:50 | — | — | 7:55 | 8:00 | — | 8:05 |
| 2 | Ord | 8:30 | 8:40 | 8:45 | 8:50 | 9:00 | 9:05 | 9:15 |
| 3 | Ord | 10:05 | 10:15 | 10:20 | 10:25 | 10:35 | 10:40 | 10:50 |
| 4 | Ord | 11:40 | 11:50 | 11:55 | 12:00 | 12:10 | 12:15 | 12:25 |
| 5 | Ord | 13:15 | 13:25 | 13:30 | 13:35 | 13:45 | 13:50 | 14:00 |
Ord: It is carried out daily | — = stop not served by the race
Line operated with wheelchair-accessible bus EAV hours in force from 6 July 2026 — verified on 23 September 2026 on eavsrl. it · verified on 24/09/2026ORARI line 142 L7 OSPEDALE → PORTO (via Terra Murata and Via Marconi)
| Trip | Validity | Hospital | S. Antonio | P.zza dei Martiri | Walled Land | Saint James | Port |
|---|---|---|---|---|---|---|---|
| 1 | Ord | 8:05 | 8:10 | — | — | — | 8:20 |
| 2 | Ord | 9:20 | 9:25 | 9:40 | 9:45 | 9:50 | 9:55 |
| 3 | Ord | 10:55 | 11:00 | 11:15 | 11:20 | 11:25 | 11:30 |
| 4 | Ord | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
| 5 | Ord | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 |
Ord: It is carried out daily | — = stop not served by the race
Line operated with wheelchair-accessible bus EAV hours in force from 6 July 2026 — verified on 23 September 2026 on eavsrl. itFERMATE 142 L7 PORTU → OSPEDAL
| Town | Stop description |
|---|---|
| Procida | Porto - Capolinea |
| Procida | Via Libertà - Town Hall |
| Procida | Via Libertà - Curato |
| Procida | Via Libertà Caserma CC |
| Procida | Piazza della Repubblica - Post Office side |
| Procida | Via V. Emanuele civ. 177 (Elementary School) |
| Procida | Via V. Emanuele - San Giacomo |
| Procida | Via V. Emanuele - Elsa Gardens |
| Procida | Via V. Emanuele - P.co Margherita |
| Procida | Piazza Olmo |
| Procida | Piazza S. Antonio da Padova |
| Procida | Via G, |
| Procida | Via G, |
| Procida | Via G, |
| Procida | Via G, |
| Procida | Via G, |
| Procida | Via C.Colombo - Rotonda |
| Procida | Via C. Colombo - Capannina |
| Procida | Via M. Chiaiolella - Galeone |
| Procida | Via M. Chiaiolella Restaurant Crescenzo |
| Procida | Via M. Chiaiolella civ. 4 |
| Procida | Via S. Schiano - Chiaiozza |
| Procida | Via S, Schiano ang. Via Tortora |
| Procida | Via S, Schiano - Le Cascine Park |
| Procida | Via Solchiaro - Villa Sabia |
| Town | Stop description |
|---|---|
| Procida | Via Solchiaro - Villa Sabia |
| Procida | Via Solchiaro ang. Via De Gasperi |
| Procida | Via De Gasperi - Hospital |
| Procida | Via De Gasperi - Mercatino Rionale |
| Procida | Via De Gasperi - Sporting Club |
| Procida | Via IV Novembre - EVI Office |
| Procida | Piazza S. Antonio da Padova |
| Procida | Piazza Olmo |
| Procida | Via V. Emanuele - P.co Margherita |
| Procida | Via V. Emanuele - Elsa Gardens |
| Procida | Via V, Emanuele civ. 177 (School Element |
| Procida | - Elleri Procida P.zza della Repubblica - Via Libertà |
| Procida | - Torre Procida Via V, Emanuele ang. Catena Palace |
| Procida | - Belvedere Procida Via V, Emanuele ang. Chiesa S. Leonardo |
| Procida | - Riviera Procida Via Principe Umberto ang. B. Pagano |
| Procida | - Rivoli Procida Piazza Dei Martiri |
| Procida | Via Salita Castello Belvedere |
| Procida | Via Salita Castello - Terra Murata - Carcere |
| Procida | Via Salita Castello Belvedere |
| Procida | Piazza Dei Martiri |
| Procida | Via San Rocco civ. 80 - Corricella |
| Procida | Via M. Scotti - wide Callia |
| Procida | Via M. Scotti civ. 20 - Congrega |
| Procida | Via V. Emanuele - San Giacomo |
| Procida | Via SS. Annunziata ang. Emergency aid |
| Procida | Via Libertà - Curato |
| Procida | Via Libertà - Town Hall |
| Procida | Porto - Capolinea |
What to visit with line 142
⚠️ Times subject to seasonal and weather changes; always check on official sites.