ORARI line 138 L2 PORTO – SOLCHIARO – PORTO
| Trip | Validity | Port | P. Centane | Chiaiolella | Solchiaro | S. Antonio | Port (arrival) |
|---|---|---|---|---|---|---|---|
| 1 | Ord | 6:00 | 6:15 | 6:20 | 6:25 | 6:30 | 6:35 |
| 2 | Ord | 6:35 | 6:48 | 6:52 | 6:57 | 7:01 | 7:05 |
| 3 | Ord | 7:30 | 7:43 | 7:47 | 7:52 | 7:56 | 8:00 |
| 4 | Ord | 8:20 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 |
| 5 | Ord | 9:05 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 |
| 6 | Ord | 9:50 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 |
| 7 | Ord | 10:35 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
| 8 | Ord | 11:20 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 |
| 9 | Ord | 12:05 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 |
| 10 | Ord | 12:50 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 |
| 11 | Ord | 13:35 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 |
| 12 | Ord | 14:20 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 |
| 13 | Ord | 15:05 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 |
| 14 | Ord | 15:50 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 |
| 15 | Ord | 16:35 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 |
| 16 | Ord | 17:25 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 |
| 17 | Ord | 18:10 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 |
| 18 | Ord | 18:50 | 19:05 | 19:10 | 19:15 | 19:20 | 19:25 |
| 19 | Ord | 19:35 | 19:50 | 19:55 | 20:00 | 20:05 | 20:10 |
| 20 | Ord | 20:20 | 20:35 | 20:40 | 20:45 | 20:50 | 20:55 |
| 21 | Ord | 21:05 | 21:20 | 21:25 | 21:30 | 21:35 | 21:40 |
| 22 | Ord | 21:50 | 22:05 | 22:10 | 22:15 | 22:20 | 22:25 |
| 23 | Ord | 22:35 | 22:50 | 22:55 | 23:00 | 23:05 | 23:10 |
| 24 | Ord | 23:20 | 23:35 | 23:40 | 23:45 | 23:50 | 23:55 |
| 25 | Ord | 0:15 | 0:30 | 0:35 | 0:40 | 0:45 | 0:50 |
Ord: Operates daily
Line operated with wheelchair-accessible bus EAV hours in force from 6 July 2026 — verified on 23 September 2026 on eavsrl. it · verified on 24/09/2026FERMATE 138 L2
| Town | Stop description |
|---|---|
| Procida | Porto - Capolinea |
| Procida | Via Libertà - Town Hall |
| Procida | Via Libertà - Curato |
| Procida | Via Libertà Caserma CC |
| Procida | Piazza della Repubblica - Post Office side |
| Procida | Via V. Emanuele civ. 177 (Elementary School) |
| Procida | Via V. Emanuele - San Giacomo |
| Procida | Via V. Emanuele - Elsa Gardens |
| Procida | Via V. Emanuele - P.co Margherita |
| Procida | Piazza Olmo |
| Procida | Piazza S. Antonio da Padova |
| Procida | Via Lavadera - Magenta |
| Procida | Via Lavadera - Hotel Savoia |
| Procida | Piazza Centane |
| Procida | Via Belvedere civ. 18 |
| Procida | Via G, Procida - Belvedere |
| Procida | Via G, Procida - Riviera |
| Procida | Via G, Procida - Rivoli |
| Procida | Via C.Colombo - Rotonda |
| Procida | Via C. Colombo - Capannina |
| Procida | Via M. Chiaiolella - Galeone |
| Procida | Via M. Chiaiolella Restaurant Crescenzo |
| Procida | Via M. Chiaiolella civ. 4 |
| Procida | Via S. Schiano - Chiaiozza |
| Procida | Via S, Schiano ang. Via Tortora |
| Procida | Via S, Schiano - Le Cascine Park |
| Procida | Via Solchiaro - Villa Sabia |
| Procida | Via Solchiaro ang. Via De Gasperi |
| Procida | Via De Gasperi - Hospital |
| Procida | Via De Gasperi - Mercatino Rionale |
| Procida | Via De Gasperi - Sporting Club |
| Procida | Via IV Novembre - EVI Office |
| Procida | Piazza S. Antonio da Padova |
| Procida | Piazza Olmo |
| Procida | Via V. Emanuele - P.co Margherita |
| Procida | Via V. Emanuele - Elsa Gardens |
| Procida | Via V, Emanuele civ. 177 (School Element |
| Procida | P.zza della Repubblica - Via Libertà |
| Procida | Via Libertà Caserma CC |
| Procida | Via Libertà - Curato |
| Procida | Via Libertà - Town Hall |
| Procida | Via Roma - Capriccio |
| Procida | Porto - Capolinea |
⚠️ Times subject to seasonal and weather changes; always check on official sites.